Practice SQL with real data. Start simple, build confidence.
id - Unique sale IDcustomer - Customer nameproduct - Course purchasedamount - Sale amount ($)date - Purchase dateregion - Customer regionSELECT * FROM sales LIMIT 5;| id | customer | product | amount | date | region |
|---|---|---|---|---|---|
| 1 | Alice Johnson | Data Analytics Course | $299 | 2024-01-15 | North |
| 2 | Bob Smith | SQL for Managers | $199 | 2024-01-20 | South |
| 3 | Carol Davis | Visualization Workshop | $399 | 2024-02-01 | East |
| 4 | David Wilson | Data Analytics Course | $299 | 2024-02-10 | West |
| 5 | Eva Brown | Executive Communication | $499 | 2024-02-15 | North |
| 6 | Frank Miller | SQL for Managers | $199 | 2024-03-01 | South |
| 7 | Grace Lee | Data Analytics Course | $299 | 2024-03-05 | East |
| 8 | Henry Taylor | Visualization Workshop | $399 | 2024-03-12 | West |
Begin with basic SELECT statements before moving to complex joins and aggregations.
Every query answers a business question. Ask "What do I want to know?" first.
Your goal isn't to be a data engineer – just data fluent enough to ask better questions.